Standings Womens World Championship 2010 2010
Womens World Championship 2010 2010 | ||||||
---|---|---|---|---|---|---|
Group A | W-T-L | Points | TD | |||
1. | USA | 2-0-0 | 4 | 0 | 135 | 0 |
2. | Finland | 1-0-1 | 2 | 2 | 50 | 88 |
3. | Canada | 0-0-0 | 0 | 0 | 0 | 0 |
4. | Germany | 0-0-0 | 0 | 0 | 0 | 0 |
5. | Sweden | 0-0-0 | 0 | 0 | 0 | 0 |
6. | Austria | 0-0-2 | 0 | 4 | 16 | 113 |
The Standings are calculated automaticly. These are not the official Standings, which every Team will get from the commissioneers.
