Standings World Cup 2007 Japan 2007
World Cup 2007 Japan 2007 | ||||||
---|---|---|---|---|---|---|
Division 1 | W-T-L | Points | TD | |||
1. | Japan | 2-0-0 | 4 | 0 | 96 | 0 |
2. | Sweden | 1-0-1 | 2 | 2 | 16 | 62 |
3. | France | 0-0-2 | 0 | 4 | 14 | 64 |
Division 2 | W-T-L | Points | TD | |||
1. | USA | 2-0-0 | 4 | 0 | 110 | 7 |
2. | Germany | 1-0-1 | 2 | 2 | 39 | 35 |
3. | Korea | 0-0-2 | 0 | 4 | 2 | 109 |
The Standings are calculated automaticly. These are not the official Standings, which every Team will get from the commissioneers.
