Standings EC Flag Seniors 2011 2011
EC Flag Seniors 2011 2011 | ||||||
---|---|---|---|---|---|---|
Men Group A | W-T-L | Points | TD | |||
1. | Denmark | 5-0-0 | 10 | 0 | 223 | 43 |
2. | Germany | 4-0-1 | 8 | 2 | 169 | 106 |
3. | Switzerland | 3-0-2 | 6 | 4 | 134 | 73 |
4. | Netherlands | 2-0-3 | 4 | 6 | 123 | 160 |
5. | Great Britain | 1-0-4 | 2 | 8 | 48 | 191 |
6. | Sweden | 0-0-5 | 0 | 10 | 93 | 217 |
Men Group B | W-T-L | Points | TD | |||
1. | Austria | 4-0-0 | 8 | 0 | 157 | 90 |
2. | France | 3-0-1 | 6 | 2 | 111 | 84 |
3. | Italy | 2-0-2 | 4 | 4 | 114 | 98 |
4. | Israel | 1-0-3 | 2 | 6 | 85 | 102 |
5. | Spain | 0-0-4 | 0 | 8 | 73 | 166 |
Placement 5-7 | W-T-L | Points | TD | |||
1. | Sweden | 2-0-0 | 4 | 0 | 31 | 18 |
2. | Denmark | 1-0-1 | 2 | 2 | 52 | 25 |
3. | Italy | 0-0-2 | 0 | 4 | 13 | 53 |
Placement 9-11 | W-T-L | Points | TD | |||
1. | Great Britain | 1-0-1 | 2 | 2 | 58 | 51 |
2. | Sweden | 1-0-1 | 2 | 2 | 50 | 58 |
3. | Spain | 1-0-1 | 2 | 2 | 45 | 44 |
Women Group A | W-T-L | Points | TD | |||
1. | Austria | 3-0-0 | 6 | 0 | 148 | 56 |
2. | Germany | 2-0-1 | 4 | 2 | 97 | 72 |
3. | Italy | 1-0-2 | 2 | 4 | 37 | 85 |
4. | Sweden | 0-0-3 | 0 | 6 | 43 | 112 |
Women Group B | W-T-L | Points | TD | |||
1. | Israel | 1-1-0 | 3 | 1 | 38 | 31 |
2. | France | 1-0-1 | 2 | 2 | 38 | 37 |
3. | Denmark | 0-1-1 | 1 | 3 | 37 | 45 |
The Standings are calculated automaticly. These are not the official Standings, which every Team will get from the commissioneers.
