Results 2009
Date | Time | Group | Matchup | Score | Quarter | |
---|---|---|---|---|---|---|
11.09. | ECFLS09 | Group A | France vs. Israel | 32 | 26 | |
11.09. | ECFLS09 | Group A | Israel vs. Italy | 33 | 63 | |
11.09. | ECFLS09 | Women | Israel vs. Sweden | 27 | 2 | |
11.09. | ECFLS09 | Women | France vs. Israel | 40 | 20 | |
12.09. | ECFLS09 | Group A | France vs. Austria | 27 | 26 | |
12.09. | ECFLS09 | Group A | Italy vs. Switzerland | 48 | 7 | |
12.09. | ECFLS09 | Group A | Austria vs. Italy | 39 | 33 | |
12.09. | ECFLS09 | Group A | France vs. Switzerland | 51 | 25 | |
12.09. | ECFLS09 | Group A | France vs. Italy | 19 | 35 | |
12.09. | ECFLS09 | Group A | Austria vs. Switzerland | 55 | 13 | |
12.09. | ECFLS09 | Group B | Germany vs. Great Britain | 33 | 26 | |
12.09. | ECFLS09 | Group B | Sweden vs. Denmark | 0 | 47 | |
12.09. | ECFLS09 | Group B | Germany vs. Ireland | 71 | 18 | |
12.09. | ECFLS09 | Group B | Great Britain vs. Sweden | 42 | 13 | |
12.09. | ECFLS09 | Group B | Denmark vs. Ireland | 57 | 6 | |
12.09. | ECFLS09 | Group B | Germany vs. Sweden | 39 | 21 | |
12.09. | ECFLS09 | Group B | Great Britain vs. Ireland | 48 | 0 | |
12.09. | ECFLS09 | Group B | Germany vs. Denmark | 6 | 47 | |
12.09. | ECFLS09 | Group B | Sweden vs. Ireland | 45 | 14 | |
12.09. | ECFLS09 | Group B | Great Britain vs. Denmark | 14 | 49 | |
12.09. | ECFLS09 | Women | Finland vs. France | 32 | 28 | |
12.09. | ECFLS09 | Women | Germany vs. Sweden | 12 | 14 | |
12.09. | ECFLS09 | Women | Finland vs. Austria | 26 | 13 | |
12.09. | ECFLS09 | Women | France vs. Germany | 57 | 13 | |
12.09. | ECFLS09 | Women | Sweden vs. Austria | 0 | 54 | |
12.09. | ECFLS09 | Women | Finland vs. Germany | 51 | 13 | |
12.09. | ECFLS09 | Women | France vs. Sweden | 57 | 0 | |
12.09. | ECFLS09 | Women | Germany vs. Austria | 14 | 46 | |
12.09. | ECFLS09 | Women | France vs. Austria | 31 | 28 | |
12.09. | ECFLS09 | Women | Finland vs. Sweden | 50 | 7 | |
13.09. | ECFLS09 | 3rd Place | France vs. Israel | 32 | 39 | Women |
13.09. | ECFLS09 | 3rd Place | Germany vs. Austria | 19 | 34 | |
13.09. | ECFLS09 | 5th Place | Sweden vs. Germany | 6 | 12 | Women |
13.09. | ECFLS09 | 5th Place | France vs. Great Britain | 25 | 26 | |
13.09. | ECFLS09 | 7 th Place | Israel vs. Sweden | 33 | 6 | |
13.09. | ECFLS09 | 9 th Place | Switzerland vs. Ireland | 47 | 14 | |
13.09. | ECFLS09 | Final | Finland vs. Austria | 33 | 35 | Women |
13.09. | ECFLS09 | Final | Italy vs. Denmark | 13 | 25 | |
13.09. | ECFLS09 | Group A | Switzerland vs. Israel | 19 | 26 | |
13.09. | ECFLS09 | Group A | Austria vs. Israel | 33 | 26 | |
13.09. | ECFLS09 | SF 1 | Finland vs. Israel | 34 | 14 | Women |
13.09. | ECFLS09 | SF 1 | Italy vs. Germany | 34 | 14 | |
13.09. | ECFLS09 | SF 2 | France vs. Austria | 33 | 39 | Women |
13.09. | ECFLS09 | SF 2 | Denmark vs. Austria | 41 | 25 | |
13.09. | ECFLS09 | Women | Germany vs. Israel | 19 | 35 | |
13.09. | ECFLS09 | Women | Finland vs. Israel | 27 | 28 | |
13.09. | ECFLS09 | Women | Israel vs. Austria | 30 | 33 |
