Results EC Flag Seniors 2011 2011
Date | Time | Group | Matchup | Score | Quarter | |
---|---|---|---|---|---|---|
17.09. | ECFLS11 | Men Group A | Denmark vs. Sweden | 49 | 12 | |
17.09. | ECFLS11 | Men Group A | Germany vs. Switzerland | 33 | 14 | |
17.09. | ECFLS11 | Men Group A | Great Britain vs. Netherlands | 9 | 26 | |
17.09. | ECFLS11 | Men Group A | Sweden vs. Germany | 20 | 53 | |
17.09. | ECFLS11 | Men Group A | Switzerland vs. Great Britain | 44 | 0 | |
17.09. | ECFLS11 | Men Group A | Netherlands vs. Denmark | 12 | 55 | |
17.09. | ECFLS11 | Men Group A | Germany vs. Great Britain | 44 | 6 | |
17.09. | ECFLS11 | Men Group A | Sweden vs. Netherlands | 29 | 53 | |
17.09. | ECFLS11 | Men Group A | Denmark vs. Switzerland | 26 | 7 | |
17.09. | ECFLS11 | Men Group A | Great Britain vs. Denmark | 6 | 51 | |
17.09. | ECFLS11 | Men Group A | Netherlands vs. Germany | 24 | 33 | |
17.09. | ECFLS11 | Men Group A | Switzerland vs. Sweden | 35 | 6 | |
17.09. | ECFLS11 | Men Group A | Germany vs. Denmark | 6 | 42 | |
17.09. | ECFLS11 | Men Group A | Sweden vs. Great Britain | 26 | 27 | |
17.09. | ECFLS11 | Men Group A | Netherlands vs. Switzerland | 8 | 34 | |
17.09. | ECFLS11 | Men Group B | Israel vs. Italy | 14 | 21 | |
17.09. | ECFLS11 | Men Group B | Austria vs. Israel | 49 | 22 | |
17.09. | ECFLS11 | Men Group B | Israel vs. France | 18 | 20 | |
17.09. | ECFLS11 | Men Group B | Spain vs. Italy | 19 | 47 | |
17.09. | ECFLS11 | Men Group B | France vs. Austria | 19 | 27 | |
17.09. | ECFLS11 | Men Group B | Italy vs. Austria | 27 | 33 | |
17.09. | ECFLS11 | Men Group B | France vs. Spain | 40 | 20 | |
17.09. | ECFLS11 | Men Group B | Austria vs. Spain | 48 | 22 | |
17.09. | ECFLS11 | Men Group B | Italy vs. France | 19 | 32 | |
17.09. | ECFLS11 | Men Group B | Spain vs. Israel | 12 | 31 | |
17.09. | ECFLS11 | Women Group A | Austria vs. Sweden | 60 | 18 | |
17.09. | ECFLS11 | Women Group A | Germany vs. Italy | 32 | 12 | |
17.09. | ECFLS11 | Women Group A | Italy vs. Austria | 6 | 41 | |
17.09. | ECFLS11 | Women Group A | Sweden vs. Germany | 13 | 33 | |
17.09. | ECFLS11 | Women Group A | Austria vs. Germany | 47 | 32 | |
17.09. | ECFLS11 | Women Group A | Sweden vs. Italy | 12 | 19 | |
17.09. | ECFLS11 | Women Group B | Denmark vs. Israel | 19 | 19 | |
17.09. | ECFLS11 | Women Group B | Israel vs. France | 19 | 12 | |
17.09. | ECFLS11 | Women Group B | France vs. Denmark | 26 | 18 | |
18.09. | ECFLS11 | 3rd Place | France vs. Germany | 41 | 34 | Men |
18.09. | ECFLS11 | 3rd Place | France vs. Germany | 41 | 34 | Women |
18.09. | ECFLS11 | 5th Place | Switzerland vs. Netherlands | 40 | 18 | Men |
18.09. | ECFLS11 | 7 th Place | Israel vs. Italy | 50 | 0 | Men |
18.09. | ECFLS11 | Final | Austria vs. Israel | 31 | 12 | Men |
18.09. | ECFLS11 | Final | Austria vs. Israel | 31 | 12 | Women |
18.09. | ECFLS11 | Placement 5-7 | Denmark vs. Sweden | 12 | 18 | Women |
18.09. | ECFLS11 | Placement 5-7 | Sweden vs. Italy | 13 | 6 | Women |
18.09. | ECFLS11 | Placement 5-7 | Italy vs. Denmark | 7 | 40 | Women |
18.09. | ECFLS11 | Placement 9-11 | Spain vs. Sweden | 12 | 32 | Men |
18.09. | ECFLS11 | Placement 9-11 | Sweden vs. Great Britain | 18 | 46 | Men |
18.09. | ECFLS11 | Placement 9-11 | Great Britain vs. Spain | 12 | 33 | Men |
18.09. | ECFLS11 | Qualifikation | Israel vs. Switzerland | 12 | 20 | Men |
18.09. | ECFLS11 | Qualifikation | Italy vs. Netherlands | 0 | 50 | Men |
18.09. | ECFLS11 | Quarterfinal | Denmark vs. Israel | 27 | 7 | Men |
18.09. | ECFLS11 | Quarterfinal | Germany vs. Italy | 33 | 14 | Men |
18.09. | ECFLS11 | Quarterfinal | Switzerland vs. France | 0 | 18 | Men |
18.09. | ECFLS11 | Quarterfinal | Netherlands vs. Austria | 21 | 55 | Men |
18.09. | ECFLS11 | SF 1 | Austria vs. France | 28 | 14 | Men |
18.09. | ECFLS11 | SF 1 | Austria vs. France | 28 | 14 | Women |
18.09. | ECFLS11 | SF 2 | Germany vs. Israel | 12 | 27 | Men |
18.09. | ECFLS11 | SF 2 | Germany vs. Israel | 12 | 27 | Women |
