Belgium
Belgium Football League / Belgium
![]() |
Phone: Mobile: Fax: Homepage: EMail: |
Board of Directors
Data
Federation created | |
Number of Players Tacklefootball | 0 |
Number of Players Flagfootball | 0 |
Information

![]() |
Phone: Mobile: Fax: Homepage: EMail: |
Federation created | |
Number of Players Tacklefootball | 0 |
Number of Players Flagfootball | 0 |
April 2018 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | ||
30 |